Price Details
Price per day: $ 500
Price per day (7d+): $ 300
Price per day (30d+): $ 250
Cleaning Fee: $ 150 Single Fee
City Tax Fee: $ 100 Single Fee
Listing Details
Listing ID: 137
Listing Size: 2,500 m2
Rooms: 5
Bedrooms: 3
Bathrooms: 2
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night.
Cancellation: free of charge.
Features
Other Features
Dryer
Essentials
Fax
Gym
Heating
Kitchen
Pool
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
past
today
booked